insert into `t_areainfo` values ('1', '0', '中國', '0', '0');
insert into `t_areainfo` values ('2', '0', '華北區', '1', '0');
insert into `t_areainfo` values ('3', '0', '華南區', '1', '0');
insert into `t_areainfo` values ('4', '0', '北京', '2', '0');
insert into `t_areainfo` values ('5', '0', '海淀區', '4', '0');
insert into `t_areainfo` values ('6', '0', '豐台區', '4', '0');
insert into `t_areainfo` values ('7', '0', '朝陽區', '4', '0');
insert into `t_areainfo` values ('8', '0', '北京xx區1', '4', '0');
insert into `t_areainfo` values ('9', '0', '北京xx區2', '4', '0');
insert into `t_areainfo` values ('10', '0', '北京xx區3', '4', '0');
insert into `t_areainfo` values ('11', '0', '北京xx區4', '4', '0');
insert into `t_areainfo` values ('12', '0', '北京xx區5', '4', '0');
insert into `t_areainfo` values ('13', '0', '北京xx區6', '4', '0');
insert into `t_areainfo` values ('14', '0', '北京xx區7', '4', '0');
insert into `t_areainfo` values ('15', '0', '北京xx區8', '4', '0');
insert into `t_areainfo` values ('16', '0', '北京xx區9', '4', '0');
insert into `t_areainfo` values ('17', '0', '北京xx區10', '4', '0');
insert into `t_areainfo` values ('18', '0', '北京xx區11', '4', '0');
insert into `t_areainfo` values ('19', '0', '北京xx區12', '4', '0');
insert into `t_areainfo` values ('20', '0', '北京xx區13', '4', '0');
insert into `t_areainfo` values ('21', '0', '北京xx區14', '4', '0');
insert into `t_areainfo` values ('22', '0', '北京xx區15', '4', '0');
insert into `t_areainfo` values ('23', '0', '北京xx區16', '4', '0');
insert into `t_areainfo` values ('24', '0', '北京xx區17', '4', '0');
insert into `t_areainfo` values ('25', '0', '北京xx區18', '4', '0');
insert into `t_areainfo` values ('26', '0', '北京xx區19', '4', '0');
insert into `t_areainfo` values ('27', '0', '北京xx區1', '4', '0');
insert into `t_areainfo` values ('28', '0', '北京xx區2', '4', '0');
insert into `t_areainfo` values ('29', '0', '北京xx區3', '4', '0');
insert into `t_areainfo` values ('30', '0', '北京xx區4', '4', '0');
insert into `t_areainfo` values ('31', '0', '北京xx區5', '4', '0');
insert into `t_areainfo` values ('32', '0', '北京xx區6', '4', '0');
insert into `t_areainfo` values ('33', '0', '北京xx區7', '4', '0');
insert into `t_areainfo` values ('34', '0', '北京xx區8', '4', '0');
insert into `t_areainfo` values ('35', '0', '北京xx區9', '4', '0');
insert into `t_areainfo` values ('36', '0', '北京xx區10', '4', '0');
insert into `t_areainfo` values ('37', '0', '北京xx區11', '4', '0');
insert into `t_areainfo` values ('38', '0', '北京xx區12', '4', '0');
insert into `t_areainfo` values ('39', '0', '北京xx區13', '4', '0');
insert into `t_areainfo` values ('40', '0', '北京xx區14', '4', '0');
insert into `t_areainfo` values ('41', '0', '北京xx區15', '4', '0');
insert into `t_areainfo` values ('42', '0', '北京xx區16', '4', '0');
insert into `t_areainfo` values ('43', '0', '北京xx區17', '4', '0');
insert into `t_areainfo` values ('44', '0', '北京xx區18', '4', '0');
insert into `t_areainfo` values ('45', '0', '北京xx區19', '4', '0');
insert into `t_areainfo` values ('46', '0', 'xx省1', '1', '0');
insert into `t_areainfo` values ('47', '0', 'xx省2', '1', '0');
insert into `t_areainfo` values ('48', '0', 'xx省3', '1', '0');
insert into `t_areainfo` values ('49', '0', 'xx省4', '1', '0');
insert into `t_areainfo` values ('50', '0', 'xx省5', '1', '0');
insert into `t_areainfo` values ('51', '0', 'xx省6', '1', '0');
insert into `t_areainfo` values ('52', '0', 'xx省7', '1', '0');
insert into `t_areainfo` values ('53', '0', 'xx省8', '1', '0');
insert into `t_areainfo` values ('54', '0', 'xx省9', '1', '0');
insert into `t_areainfo` values ('55', '0', 'xx省10', '1', '0');
insert into `t_areainfo` values ('56', '0', 'xx省11', '1', '0');
insert into `t_areainfo` values ('57', '0', 'xx省12', '1', '0');
insert into `t_areainfo` values ('58', '0', 'xx省13', '1', '0');
insert into `t_areainfo` values ('59', '0', 'xx省14', '1', '0');
insert into `t_areainfo` values ('60', '0', 'xx省15', '1', '0');
insert into `t_areainfo` values ('61', '0', 'xx省16', '1', '0');
insert into `t_areainfo` values ('62', '0', 'xx省17', '1', '0');
insert into `t_areainfo` values ('63', '0', 'xx省18', '1', '0');
insert into `t_areainfo` values ('64', '0', 'xx省19', '1', '0');
全國省市區資料SQL 省市區
drop table if exists provinces create table provinces id int 11 not null auto increment,provinceid varchar 20 not null,province varchar 50 not null,pr...
省市區陣列
先找到檔案對應的路徑 nsstring path users dlios desktop oc5 省市區陣列 oc5 省市區陣列 area.txt 通過路徑產生字串,內容就是txt文字裡的內容 nsstring str nsstring stringwithcontentsoffile path e...
查詢省市區,轉成 json 表
sql語句主要用到以下幾點 1.group concat 用來將分組之後的專案拼接在一起,用逗號隔開。3.多個 select 巢狀。4.查詢結果欄位起別名.sql語句 select as last from select group concat items as itemtog from sele...